sync
This commit is contained in:
@@ -71,6 +71,7 @@ The current list of models includes:
|
||||
- **MiMo-V2.5-Pro**
|
||||
- **MiniMax M3**
|
||||
- **MiniMax M2.7**
|
||||
- **Muse Spark 1.2**
|
||||
- **Qwen3.8 Max**
|
||||
- **Qwen3.7 Max**
|
||||
- **Qwen3.7 Plus**
|
||||
@@ -109,6 +110,7 @@ The table below provides an estimated request count based on typical Go usage pa
|
||||
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
|
||||
| MiniMax M3 | 3,200 | 8,000 | 16,000 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| Muse Spark 1.2 | 45,300 | 113,300 | 226,600 |
|
||||
| Qwen3.8 Max | 160 | 400 | 810 |
|
||||
| Qwen3.7 Max | 340 | 840 | 1,690 |
|
||||
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
|
||||
@@ -128,6 +130,7 @@ The estimates are based on observed request patterns:
|
||||
- DeepSeek V4 Flash — 410 input, 71,300 cached, 310 output tokens per request
|
||||
- MiniMax M3 — 510 input, 56,000 cached, 190 output tokens per request
|
||||
- MiniMax M2.7 — 300 input, 55,000 cached, 125 output tokens per request
|
||||
- Muse Spark 1.2 — 620 input, 71,400 cached, 300 output tokens per request
|
||||
- MiMo-V2.5 — 830 input, 71,500 cached, 295 output tokens per request
|
||||
- MiMo-V2.5-Pro — 790 input, 86,000 cached, 305 output tokens per request
|
||||
- Qwen3.8 Max — 420 input, 66,000 cached, 200 output tokens per request
|
||||
@@ -154,6 +157,7 @@ The estimates are also based on the following prices per 1M tokens and the month
|
||||
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
|
||||
| Muse Spark 1.2 | $0.10 | $0.20 | $0.002 | - | $60 |
|
||||
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 |
|
||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 |
|
||||
@@ -219,6 +223,7 @@ You can also access Go models through the following API endpoints.
|
||||
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Muse Spark 1.2 | muse-spark-1.2 | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
|
||||
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
@@ -261,12 +266,14 @@ https://opencode.ai/zen/go/v1/models
|
||||
| Qwen3.6 Plus | Not used | 0 days |
|
||||
| MiniMax M3 | Not used | 0 days |
|
||||
| MiniMax M2.7 | Not used | 0 days |
|
||||
| Muse Spark 1.2 | May be used | Not ZDR |
|
||||
| DeepSeek V4 Pro | Not used | 0 days\* |
|
||||
| DeepSeek V4 Flash | Not used | 0 days\* |
|
||||
| Hy3 | Not used | 0 days |
|
||||
|
||||
- **Grok 4.5:** ZDR disables important API features that depend on stored data, including the stateful Responses API, Files and Collections, and the Batch API. [Learn more](https://docs.x.ai/developers/faq/security#what-is-zero-data-retention-zdr).
|
||||
- **GPT 5.6 Luna:** Abuse monitoring logs are generated for all API feature usage and retained for up to 30 days. [Learn more](https://developers.openai.com/api/docs/guides/your-data#data-retention-controls-for-abuse-monitoring).
|
||||
- **Muse Spark 1.2:** Go uses Meta's Contributor tier, which is not ZDR and allows prompts and completions to be used to train future Meta models. [Learn more](https://dev.meta.ai/docs/pricing-rate-limits/#contributor-tier).
|
||||
- **DeepSeek:** ZDR agreement is renewed monthly. The current agreement is valid through August 31, 2026.
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user