chore: generate

This commit is contained in:
opencode-agent[bot]
2026-08-21 12:58:43 +00:00
parent 4efcd84e6f
commit 6d7116bcd1
18 changed files with 1804 additions and 1804 deletions
+100 -100
View File
@@ -88,30 +88,30 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
يوضح الجدول أدناه عددًا تقديريًا للطلبات بناءً على أنماط استخدام Go المعتادة: يوضح الجدول أدناه عددًا تقديريًا للطلبات بناءً على أنماط استخدام Go المعتادة:
| Model | الطلبات لكل 5 ساعات | الطلبات في الأسبوع | الطلبات في الشهر | | Model | الطلبات لكل 5 ساعات | الطلبات في الأسبوع | الطلبات في الشهر |
| -------------------------- | ------------------- | ------------------ | ---------------- | | ---------------------------- | ------------------- | ------------------ | ---------------- |
| Grok 4.5 | 120 | 300 | 600 | | Grok 4.5 | 120 | 300 | 600 |
| GPT 5.6 Luna | 2,050 | 5,100 | 10,250 | | GPT 5.6 Luna | 2,050 | 5,100 | 10,250 |
| GLM-5.3 | 220 | 540 | 1,080 | | GLM-5.3 | 220 | 540 | 1,080 |
| GLM-5.2 | 880 | 2,150 | 4,300 | | GLM-5.2 | 880 | 2,150 | 4,300 |
| GLM-5.1 | 880 | 2,150 | 4,300 | | GLM-5.1 | 880 | 2,150 | 4,300 |
| Kimi K3 | 110 | 250 | 490 | | Kimi K3 | 110 | 250 | 490 |
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 | | Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
| Kimi K2.6 | 1,150 | 2,880 | 5,750 | | Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 | | MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 | | MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 3,200 | 8,000 | 16,000 | | MiniMax M3 | 3,200 | 8,000 | 16,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 | | MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 | | Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 |
| Qwen3.8 Max | 160 | 400 | 810 | | Qwen3.8 Max | 160 | 400 | 810 |
| Qwen3.7 Max | 340 | 840 | 1,690 | | Qwen3.7 Max | 340 | 840 | 1,690 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 | | Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 | | Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 | | DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
| DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 | | DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 |
| DeepSeek V4 Flash Vision Exp | 3,800 | 9,450 | 18,900 | | DeepSeek V4 Flash Vision Exp | 3,800 | 9,450 | 18,900 |
| Hy3 | 4,300 | 10,750 | 21,500 | | Hy3 | 4,300 | 10,750 | 21,500 |
| Ox Alpha Free | - | - | - | | Ox Alpha Free | - | - | - |
تستند التقديرات إلى أنماط الطلبات المرصودة: تستند التقديرات إلى أنماط الطلبات المرصودة:
@@ -136,37 +136,37 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
تستند التقديرات أيضًا إلى الأسعار التالية لكل 1M tokens والاستخدام الشهري المتضمن مع كل نموذج: تستند التقديرات أيضًا إلى الأسعار التالية لكل 1M tokens والاستخدام الشهري المتضمن مع كل نموذج:
| النموذج | الإدخال | الإخراج | القراءة المخزنة | الكتابة المخزنة | الاستخدام | | النموذج | الإدخال | الإخراج | القراءة المخزنة | الكتابة المخزنة | الاستخدام |
| ---------------------------- | ------- | ------- | --------------- | --------------- | --------- | | --------------------------------------- | ------- | ------- | --------------- | --------------- | --------- |
| Grok 4.5 | $2.00 | $6.00 | $0.30 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.30 | - | $15 |
| GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | $15 | | GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | $15 |
| GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | $15 | | GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | $15 |
| GLM-5.3 | $1.40 | $4.40 | $0.26 | - | $15 | | GLM-5.3 | $1.40 | $4.40 | $0.26 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
| Kimi K3 | $3.00 | $15.00 | $0.30 | - | $15 | | Kimi K3 | $3.00 | $15.00 | $0.30 | - | $15 |
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 | | Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 | | Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 | | MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 | | MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 | | MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 | | MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 | | MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 | | Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 | | Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 | | Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 | | Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 |
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 | | Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 | | Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 | | Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | $15 | | DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | $15 |
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | $15 | | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | $15 |
| DeepSeek V4 Flash (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $30 | | DeepSeek V4 Flash (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $30 |
| DeepSeek V4 Flash (Peak) | $0.44 | $1.32 | $0.014 | - | $30 | | DeepSeek V4 Flash (Peak) | $0.44 | $1.32 | $0.014 | - | $30 |
| DeepSeek V4 Flash Vision Exp (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $15 | | DeepSeek V4 Flash Vision Exp (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $15 |
| DeepSeek V4 Flash Vision Exp (Peak) | $0.44 | $1.32 | $0.014 | - | $15 | | DeepSeek V4 Flash Vision Exp (Peak) | $0.44 | $1.32 | $0.014 | - | $15 |
| Hy3 | $0.14 | $0.58 | $0.035 | - | $60 | | Hy3 | $0.14 | $0.58 | $0.035 | - | $60 |
| Ox Alpha Free | - | - | - | - | - | | Ox Alpha Free | - | - | - | - | - |
**DeepSeek V4 Flash / V4 Flash Vision Exp / V4 Pro:** ساعات Peak هي 01:00-04:00 و06:00-10:00 UTC؛ وجميع الساعات الأخرى Off-Peak. [اعرف المزيد](https://api-docs.deepseek.com/quick_start/pricing/). **DeepSeek V4 Flash / V4 Flash Vision Exp / V4 Pro:** ساعات Peak هي 01:00-04:00 و06:00-10:00 UTC؛ وجميع الساعات الأخرى Off-Peak. [اعرف المزيد](https://api-docs.deepseek.com/quick_start/pricing/).
@@ -206,31 +206,31 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
يمكنك أيضًا الوصول إلى نماذج Go عبر نقاط نهاية API التالية. يمكنك أيضًا الوصول إلى نماذج Go عبر نقاط نهاية API التالية.
| Model | Model ID | Endpoint | AI SDK Package | | Model | Model ID | Endpoint | AI SDK Package |
| -------------------------- | -------------------------- | ------------------------------------------------ | --------------------------- | | ---------------------------- | ---------------------------- | ------------------------------------------------ | --------------------------- |
| Grok 4.5 | grok-4.5 | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` | | Grok 4.5 | grok-4.5 | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GPT 5.6 Luna | gpt-5.6-luna | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` | | GPT 5.6 Luna | gpt-5.6-luna | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GLM-5.3 | glm-5.3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | GLM-5.3 | glm-5.3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.2 | glm-5.2 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | GLM-5.2 | glm-5.2 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K3 | kimi-k3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | Kimi K3 | kimi-k3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash Vision Exp | deepseek-v4-flash-vision-exp | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | DeepSeek V4 Flash Vision Exp | deepseek-v4-flash-vision-exp | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Muse Spark 1.2 Contributor | muse-spark-1.2-contributor | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` | | Muse Spark 1.2 Contributor | muse-spark-1.2-contributor | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` | | Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Hy3 | hy3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | Hy3 | hy3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Ox Alpha Free | ox-alpha-free | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` | | Ox Alpha Free | ox-alpha-free | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
يستخدم [model id](/docs/config/#models) في إعدادات OpenCode لديك التنسيق `opencode-go/<model-id>`. على سبيل المثال، بالنسبة إلى Kimi K3، ستستخدم `opencode-go/kimi-k3` في إعداداتك. يستخدم [model id](/docs/config/#models) في إعدادات OpenCode لديك التنسيق `opencode-go/<model-id>`. على سبيل المثال، بالنسبة إلى Kimi K3، ستستخدم `opencode-go/kimi-k3` في إعداداتك.
@@ -248,30 +248,30 @@ https://opencode.ai/zen/go/v1/models
## الخصوصية ## الخصوصية
| النموذج | تدريب النموذج | الاحتفاظ بالبيانات | | النموذج | تدريب النموذج | الاحتفاظ بالبيانات |
| -------------------------- | ------------- | ------------------ | | ---------------------------- | ------------- | ------------------ |
| Grok 4.5 | غير مستخدَمة | 30 يومًا | | Grok 4.5 | غير مستخدَمة | 30 يومًا |
| GPT 5.6 Luna | غير مستخدَمة | 30 يومًا | | GPT 5.6 Luna | غير مستخدَمة | 30 يومًا |
| GLM-5.3 | غير مستخدَمة | 0 أيام | | GLM-5.3 | غير مستخدَمة | 0 أيام |
| GLM-5.2 | غير مستخدَمة | 0 أيام | | GLM-5.2 | غير مستخدَمة | 0 أيام |
| GLM-5.1 | غير مستخدَمة | 0 أيام | | GLM-5.1 | غير مستخدَمة | 0 أيام |
| Kimi K3 | غير مستخدَمة | 0 أيام | | Kimi K3 | غير مستخدَمة | 0 أيام |
| Kimi K2.7 Code | غير مستخدَمة | 0 أيام | | Kimi K2.7 Code | غير مستخدَمة | 0 أيام |
| Kimi K2.6 | غير مستخدَمة | 0 أيام | | Kimi K2.6 | غير مستخدَمة | 0 أيام |
| MiMo-V2.5-Pro | غير مستخدَمة | 0 أيام | | MiMo-V2.5-Pro | غير مستخدَمة | 0 أيام |
| MiMo-V2.5 | غير مستخدَمة | 0 أيام | | MiMo-V2.5 | غير مستخدَمة | 0 أيام |
| Qwen3.8 Max | غير مستخدَمة | 0 أيام | | Qwen3.8 Max | غير مستخدَمة | 0 أيام |
| Qwen3.7 Max | غير مستخدَمة | 0 أيام | | Qwen3.7 Max | غير مستخدَمة | 0 أيام |
| Qwen3.7 Plus | غير مستخدَمة | 0 أيام | | Qwen3.7 Plus | غير مستخدَمة | 0 أيام |
| Qwen3.6 Plus | غير مستخدَمة | 0 أيام | | Qwen3.6 Plus | غير مستخدَمة | 0 أيام |
| MiniMax M3 | غير مستخدَمة | 0 أيام | | MiniMax M3 | غير مستخدَمة | 0 أيام |
| MiniMax M2.7 | غير مستخدَمة | 0 أيام | | MiniMax M2.7 | غير مستخدَمة | 0 أيام |
| Muse Spark 1.2 Contributor | نعم | ليست ZDR | | Muse Spark 1.2 Contributor | نعم | ليست ZDR |
| DeepSeek V4 Pro | غير مستخدَمة | 0 أيام | | DeepSeek V4 Pro | غير مستخدَمة | 0 أيام |
| DeepSeek V4 Flash | غير مستخدَمة | 0 أيام | | DeepSeek V4 Flash | غير مستخدَمة | 0 أيام |
| DeepSeek V4 Flash Vision Exp | غير مستخدَمة | 0 أيام | | DeepSeek V4 Flash Vision Exp | غير مستخدَمة | 0 أيام |
| Hy3 | غير مستخدَمة | 0 أيام | | Hy3 | غير مستخدَمة | 0 أيام |
| Ox Alpha Free | غير مستخدَمة | 0 أيام | | Ox Alpha Free | غير مستخدَمة | 0 أيام |
- **Grok 4.5:** تعطّل ZDR ميزات API مهمة تعتمد على البيانات المخزنة، بما في ذلك Responses API ذات الحالة، وFiles and Collections، وBatch API. [اعرف المزيد](https://docs.x.ai/developers/faq/security#what-is-zero-data-retention-zdr). - **Grok 4.5:** تعطّل ZDR ميزات API مهمة تعتمد على البيانات المخزنة، بما في ذلك Responses API ذات الحالة، وFiles and Collections، وBatch API. [اعرف المزيد](https://docs.x.ai/developers/faq/security#what-is-zero-data-retention-zdr).
- **GPT 5.6 Luna:** تُنشأ سجلات مراقبة إساءة الاستخدام لكل استخدام لميزات API، ويُحتفظ بها لمدة تصل إلى 30 يومًا. [اعرف المزيد](https://developers.openai.com/api/docs/guides/your-data#data-retention-controls-for-abuse-monitoring). - **GPT 5.6 Luna:** تُنشأ سجلات مراقبة إساءة الاستخدام لكل استخدام لميزات API، ويُحتفظ بها لمدة تصل إلى 30 يومًا. [اعرف المزيد](https://developers.openai.com/api/docs/guides/your-data#data-retention-controls-for-abuse-monitoring).
+100 -100
View File
@@ -98,30 +98,30 @@ Ograničenja su definisana u dolarskoj vrijednosti. To znači da vaš stvarni br
Tabela ispod pruža procijenjeni broj zahtjeva na osnovu tipičnih obrazaca korištenja Go pretplate: Tabela ispod pruža procijenjeni broj zahtjeva na osnovu tipičnih obrazaca korištenja Go pretplate:
| Model | zahtjeva na 5 sati | zahtjeva sedmično | zahtjeva mjesečno | | Model | zahtjeva na 5 sati | zahtjeva sedmično | zahtjeva mjesečno |
| -------------------------- | ------------------ | ----------------- | ----------------- | | ---------------------------- | ------------------ | ----------------- | ----------------- |
| Grok 4.5 | 120 | 300 | 600 | | Grok 4.5 | 120 | 300 | 600 |
| GPT 5.6 Luna | 2,050 | 5,100 | 10,250 | | GPT 5.6 Luna | 2,050 | 5,100 | 10,250 |
| GLM-5.3 | 220 | 540 | 1,080 | | GLM-5.3 | 220 | 540 | 1,080 |
| GLM-5.2 | 880 | 2,150 | 4,300 | | GLM-5.2 | 880 | 2,150 | 4,300 |
| GLM-5.1 | 880 | 2,150 | 4,300 | | GLM-5.1 | 880 | 2,150 | 4,300 |
| Kimi K3 | 110 | 250 | 490 | | Kimi K3 | 110 | 250 | 490 |
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 | | Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
| Kimi K2.6 | 1,150 | 2,880 | 5,750 | | Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 | | MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 | | MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 3,200 | 8,000 | 16,000 | | MiniMax M3 | 3,200 | 8,000 | 16,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 | | MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 | | Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 |
| Qwen3.8 Max | 160 | 400 | 810 | | Qwen3.8 Max | 160 | 400 | 810 |
| Qwen3.7 Max | 340 | 840 | 1,690 | | Qwen3.7 Max | 340 | 840 | 1,690 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 | | Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 | | Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 | | DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
| DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 | | DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 |
| DeepSeek V4 Flash Vision Exp | 3,800 | 9,450 | 18,900 | | DeepSeek V4 Flash Vision Exp | 3,800 | 9,450 | 18,900 |
| Hy3 | 4,300 | 10,750 | 21,500 | | Hy3 | 4,300 | 10,750 | 21,500 |
| Ox Alpha Free | - | - | - | | Ox Alpha Free | - | - | - |
Procjene se zasnivaju na zapaženim obrascima zahtjeva: Procjene se zasnivaju na zapaženim obrascima zahtjeva:
@@ -146,37 +146,37 @@ Procjene se zasnivaju na zapaženim obrascima zahtjeva:
Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj potrošnji uključenoj uz svaki model: Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj potrošnji uključenoj uz svaki model:
| Model | Input | Output | Cached Read | Cached Write | Potrošnja | | Model | Input | Output | Cached Read | Cached Write | Potrošnja |
| ---------------------------- | ------ | ------ | ----------- | ------------ | --------- | | --------------------------------------- | ------ | ------ | ----------- | ------------ | --------- |
| Grok 4.5 | $2.00 | $6.00 | $0.30 | - | $15 | | Grok 4.5 | $2.00 | $6.00 | $0.30 | - | $15 |
| GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | $15 | | GPT 5.6 Luna (≤ 272K tokens) | $0.20 | $1.20 | $0.02 | $0.25 | $15 |
| GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | $15 | | GPT 5.6 Luna (> 272K tokens) | $0.40 | $1.80 | $0.04 | $0.50 | $15 |
| GLM-5.3 | $1.40 | $4.40 | $0.26 | - | $15 | | GLM-5.3 | $1.40 | $4.40 | $0.26 | - | $15 |
| GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.2 | $1.40 | $4.40 | $0.26 | - | $60 |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 | | GLM-5.1 | $1.40 | $4.40 | $0.26 | - | $60 |
| Kimi K3 | $3.00 | $15.00 | $0.30 | - | $15 | | Kimi K3 | $3.00 | $15.00 | $0.30 | - | $15 |
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 | | Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 | | Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 | | MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 | | MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 | | MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 | | MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 | | MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 | | Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 | | Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 | | Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 | | Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 |
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 | | Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 | | Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 | | Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | $15 | | DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | $15 |
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | $15 | | DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | $15 |
| DeepSeek V4 Flash (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $30 | | DeepSeek V4 Flash (Off-Peak) | $0.22 | $0.66 | $0.007 | - | $30 |
| DeepSeek V4 Flash (Peak) | $0.44 | $1.32 | $0.014 | - | $30 | | DeepSeek V4 Flash (Peak) | $0.44 | $1.32 | $0.014 | - | $30 |
