docs: update DeepSeek V4 pricing (#42881)
This commit is contained in:
@@ -167,8 +167,10 @@ Supportiamo un modello pay-as-you-go. Qui sotto trovi i prezzi **per 1M token**.
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - |
|
||||
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - |
|
||||
| DeepSeek V4 Flash (Off-Peak) | $0.22 | $0.66 | $0.007 | - |
|
||||
| DeepSeek V4 Flash (Peak) | $0.44 | $1.32 | $0.014 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
@@ -219,6 +221,8 @@ Supportiamo un modello pay-as-you-go. Qui sotto trovi i prezzi **per 1M token**.
|
||||
| GPT 5 Codex | $1.07 | $8.50 | $0.107 | - |
|
||||
| GPT 5 Nano | $0.05 | $0.40 | $0.005 | - |
|
||||
|
||||
**DeepSeek V4 Flash / Pro:** Gli orari Peak sono 01:00-04:00 e 06:00-10:00 UTC; tutti gli altri orari sono Off-Peak. [Scopri di più](https://api-docs.deepseek.com/quick_start/pricing/).
|
||||
|
||||
Potresti notare [modelli a basso costo](/docs/config/#models), come Haiku, Nano o Flash, nella cronologia di utilizzo. OpenCode usa questi modelli per generare i titoli delle sessioni.
|
||||
|
||||
:::note
|
||||
|
||||
Reference in New Issue
Block a user