chore: generate

This commit is contained in:
opencode-agent[bot]
2026-08-19 06:36:52 +00:00
parent 18fc3eea7c
commit da4730e4a4
18 changed files with 1219 additions and 1219 deletions
+68 -68
View File
@@ -86,28 +86,28 @@ OpenCode Go 包含以下限制:
下表提供了基于典型 Go 使用模式的预估请求数:
| Model | 每 5 小时请求数 | 每周请求数 | 每月请求数 |
| ----------------- | --------------- | ---------- | ---------- |
| Grok 4.5 | 120 | 300 | 600 |
| GPT 5.6 Luna | 2,050 | 5,100 | 10,250 |
| GLM-5.3 | 220 | 540 | 1,080 |
| GLM-5.2 | 880 | 2,150 | 4,300 |
| GLM-5.1 | 880 | 2,150 | 4,300 |
| Kimi K3 | 110 | 250 | 490 |
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 3,200 | 8,000 | 16,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 |
| Qwen3.8 Max | 160 | 400 | 810 |
| Qwen3.7 Max | 340 | 840 | 1,690 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
| DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 |
| Hy3 | 4,300 | 10,750 | 21,500 |
| Model | 每 5 小时请求数 | 每周请求数 | 每月请求数 |
| -------------------------- | --------------- | ---------- | ---------- |
| Grok 4.5 | 120 | 300 | 600 |
| GPT 5.6 Luna | 2,050 | 5,100 | 10,250 |
| GLM-5.3 | 220 | 540 | 1,080 |
| GLM-5.2 | 880 | 2,150 | 4,300 |
| GLM-5.1 | 880 | 2,150 | 4,300 |
| Kimi K3 | 110 | 250 | 490 |
| Kimi K2.7 Code | 1,350 | 3,380 | 6,750 |
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
| MiMo-V2.5 | 30,100 | 75,200 | 150,400 |
| MiMo-V2.5-Pro | 3,250 | 8,150 | 16,300 |
| MiniMax M3 | 3,200 | 8,000 | 16,000 |
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
| Muse Spark 1.2 Contributor | 45,300 | 113,300 | 226,600 |
| Qwen3.8 Max | 160 | 400 | 810 |
| Qwen3.7 Max | 340 | 840 | 1,690 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
| DeepSeek V4 Flash | 7,600 | 18,900 | 37,800 |
| Hy3 | 4,300 | 10,750 | 21,500 |
预估值基于观察到的请求模式:
@@ -147,7 +147,7 @@ OpenCode Go 包含以下限制:
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | $0.002 | - | $60 |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 | $15 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 | $60 |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | $60 |
@@ -194,29 +194,29 @@ OpenCode Go 包含以下限制:
你也可以通过以下 API 端点访问 Go 模型。
| 模型 | 模型 ID | 端点 | AI SDK 包 |
| ----------------- | ----------------- | ------------------------------------------------ | --------------------------- |
| Grok 4.5 | grok-4.5 | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GPT 5.6 Luna | gpt-5.6-luna | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GLM-5.3 | glm-5.3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.2 | glm-5.2 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K3 | kimi-k3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Muse Spark 1.2 Contributor | muse-spark-1.2-contributor | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Hy3 | hy3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| 模型 | 模型 ID | 端点 | AI SDK 包 |
| -------------------------- | -------------------------- | ------------------------------------------------ | --------------------------- |
| Grok 4.5 | grok-4.5 | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GPT 5.6 Luna | gpt-5.6-luna | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| GLM-5.3 | glm-5.3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.2 | glm-5.2 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K3 | kimi-k3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 | mimo-v2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5-Pro | mimo-v2.5-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Muse Spark 1.2 Contributor | muse-spark-1.2-contributor | `https://opencode.ai/zen/go/v1/responses` | `@ai-sdk/openai` |
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
| Hy3 | hy3 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
你的 OpenCode 配置中的 [模型 ID](/docs/config/#models) 使用 `opencode-go/<model-id>` 格式。例如,对于 Kimi K3,你将在配置中使用 `opencode-go/kimi-k3`。
@@ -234,28 +234,28 @@ https://opencode.ai/zen/go/v1/models
## 隐私保护
| 模型 | 模型训练 | 数据留存 |
| ----------------- | -------- | -------- |
| Grok 4.5 | 不使用 | 30 天 |
| GPT 5.6 Luna | 不使用 | 30 天 |
| GLM-5.3 | 不使用 | 0 天 |
| GLM-5.2 | 不使用 | 0 天 |
| GLM-5.1 | 不使用 | 0 天 |
| Kimi K3 | 不使用 | 0 天 |
| Kimi K2.7 Code | 不使用 | 0 天 |
| Kimi K2.6 | 不使用 | 0 天 |
| MiMo-V2.5-Pro | 不使用 | 0 天 |
| MiMo-V2.5 | 不使用 | 0 天 |
| Qwen3.8 Max | 不使用 | 0 天 |
| Qwen3.7 Max | 不使用 | 0 天 |
| Qwen3.7 Plus | 不使用 | 0 天 |
| Qwen3.6 Plus | 不使用 | 0 天 |
| MiniMax M3 | 不使用 | 0 天 |
| MiniMax M2.7 | 不使用 | 0 天 |
| Muse Spark 1.2 Contributor | 是 | 非 ZDR |
| DeepSeek V4 Pro | 不使用 | 0 天 |
| DeepSeek V4 Flash | 不使用 | 0 天 |
| Hy3 | 不使用 | 0 天 |
| 模型 | 模型训练 | 数据留存 |
| -------------------------- | -------- | -------- |
| Grok 4.5 | 不使用 | 30 天 |
| GPT 5.6 Luna | 不使用 | 30 天 |
| GLM-5.3 | 不使用 | 0 天 |
| GLM-5.2 | 不使用 | 0 天 |
| GLM-5.1 | 不使用 | 0 天 |
| Kimi K3 | 不使用 | 0 天 |
| Kimi K2.7 Code | 不使用 | 0 天 |
| Kimi K2.6 | 不使用 | 0 天 |
| MiMo-V2.5-Pro | 不使用 | 0 天 |
| MiMo-V2.5 | 不使用 | 0 天 |
| Qwen3.8 Max | 不使用 | 0 天 |
| Qwen3.7 Max | 不使用 | 0 天 |
| Qwen3.7 Plus | 不使用 | 0 天 |
| Qwen3.6 Plus | 不使用 | 0 天 |
| MiniMax M3 | 不使用 | 0 天 |
| MiniMax M2.7 | 不使用 | 0 天 |
| Muse Spark 1.2 Contributor | 是 | 非 ZDR |
| DeepSeek V4 Pro | 不使用 | 0 天 |
| DeepSeek V4 Flash | 不使用 | 0 天 |
| Hy3 | 不使用 | 0 天 |
- **Grok 4.5:** ZDR 会禁用依赖所存储数据的重要 API 功能,包括有状态的 Responses API、Files and Collections 和 Batch API。[了解更多](https://docs.x.ai/developers/faq/security#what-is-zero-data-retention-zdr)。
- **GPT 5.6 Luna:** 所有 API 功能的使用都会生成滥用监控日志,并最多保留 30 天。[了解更多](https://developers.openai.com/api/docs/guides/your-data#data-retention-controls-for-abuse-monitoring)。